The Suzuki S-Presso combines mini SUV styling with exceptional fuel efficiency, making it the most economical choice in our fleet. With its elevated driving position, nimble handling, and impressive 25.3 km/L fuel economy, the S-Presso is perfect for budget-conscious travelers exploring Mauritius. The compact 4-seater design makes parking effortless while still providing comfortable space for couples or small families.
| Engine & Power | 1.0L 3-cylinder K10B Petrol (68 HP, 90 Nm Torque) |
| Transmission Options | 5-speed Manual / AGS (Automated Gear Shift) Automatic |
| Fuel Consumption | ~25.3 km/L (3.95 L/100km) - Most fuel-efficient in fleet |
| Dimensions | 3565mm (L) × 1600mm (W) × 1545mm (H) |
| Vehicle Weight | 700 kg - Ultra-lightweight design |
| Performance | 0-100 km/h in 12.5s | Max Speed 160 km/h |
| Boot Space | 239L - Practical storage for luggage |
| Air Conditioning & Comfort | Yes - Climate Control with comfortable seating |
💶 €25 per day